Taught in grade 2
375 of 2500 most used kanji in newspapers
Readings
Korean: man, mug
English meanings
10,000;
ten thousand;
Spanish meanings
diez mil;
muchos;
Portuguese meanings
dez mil;
French meanings
10000;
myriade;
Stroke order
10,000;
ten thousand;
diez mil;
muchos;
dez mil;
10000;
myriade;
| 320 | A Guide To Reading and Writing Japanese |
| 227 | A Guide To Reading and Writing Japanese 3rd ed. |
| 392 | A Guide To Remembering Japanese Characters |
| 96 | A New Dictionary of Kanji Usage |
| 7 | Classic Nelson |
| 10 | Daikanwa Jiten (Morohashi) (Volume 1, page 104) |
| 84 | Essential Kanji |
| 1.A | Japanese for Busy People |
| 3 | Japanese Kanji Flashcards |
| 43 | Japanese Names |
| 16 | Kanji and Kana |
| 13 | Kanji in Context |
| 1865 | Kanji Learners Dictionary |
| 8 | Kodansha Compact Kanji Guide |
| 64 | Les Kanjis dans la tete |
| 2936 | New Japanese English Character Dictionary |
| 7 | New Nelson |
| 64 | Remembering The Kanji |
| 215 | The Kanji Way to Japanese Language Power |
| 86 | Tuttle Kanji Cards |
| 3145 | 2001 Kanji |
| 1022.7 | Four corner code |
| 0a3.8 | The Kanji Dictionary |
| 3-2-1 | SKIP code |
| 4-3-1 | SKIP code |
| 43-92 | JIS X 0208-1997 kuten code |
| 4e07 | Unicode hex code |
Denshi Jisho uses the Edict and Kanjidic2 dictionaries, provided by the Electronic Dictionary Research and Development Group. The SKIP codes for kanji are derived from the Kodansha Kanji Learner's Dictionary by Jack Halpern. Jack Halpern also holds the copyright for the kanji frequency information, the New Japanese-English Character Dictionary numbers and Kodansha Kanji Learner's Dictionary numbers. The stroke order diagrams are generated with data from the KanjiVG project by Ulrich Apel. Please see the data and copyright information for more details.
ASCII safe link to this page: http://classic.jisho.org/kanji/details/%E4%B8%87